Dual SIM with LED Indicator, 1.3 MP Camera, Powerful battery, MP3/MPEG4 player, FM Radio
Strike a perfect balance between your professional and personal life. Presenting dual SIM phone GX200. It is easy to use and helps you to manage your time well and work more efficiently
.
Highlights | |
Form factor | Bar |
Camera Phone | Yes |
Camera Resolution | (MP)1.3 |
Display | |
Screen Size (cm) | 5.1 |
Display Resolution | 176 x 200 |
Screen Type | TFT |
Color | 262 K |
Camera Feautures | |
Colour Effects | Yes |
Digital Zoom | Yes 4x |
Capture Resulotion | 176x220, 320x240, 640x480, 1280x1024 |
Continuous shot | Yes |
Built in flash | Yes |
White Balance | Yes |
Self Timer | Yes |
Video Camera | |
Capture Resolution | 176x144 |
Audio & Animation | |
MP3 Player | Yes |
Pre-set equalizer | Yes |
FM Radio | Yes |
Speakerphone | Yes |
Voice Recording | Yes |
Memory | |
Contacts | 1000 (11 Fields) |
Text Message | 355 |
Calendar | Yes |
Internal Memory | 78 MB |
External memory | Micro SD upto 8GB |
Other Features | |
Messaging | SMS, EMS, MMS |
Group Messaging | Yes( Up to 100 nos.) SMS to All Yes ( Up to 100 nos.) |
NDTV Active | Yes |
Bluetooth | Yes |
Anti-theft Mobile Tracker | Yes |
World Clock | Yes |
Unit converter | Yes |
Calculator | Yes |
Speakerphone | Yes |
USB Charging | Yes |
USB Data transfer | Yes |
Flight Mode | Yes |
Alarm | Yes |
Embedded game | SudokuCafe, ZooZooClub, Chequered Flag, Mini Game Planet |
Embedded Applications | LG HelpDesk, Just Cricket, NewsHunt, RockeTalk |
JAVA | Yes |
Browser | Yes |
Network Support | Yes |
Quad Band | Yes |
Tri Band | Yes |
Dual Band | Yes |
Weight & Dimensions | |
Weight (gram) | 93 |
WxDxH (mm) | 109 x 48 x13 |
Battery | |
Type | 1500mAh Li-ion inner pack |
Talk time | Up to 13.5 Hrs |
Standby time | Up to 1700 Hrs |
Supplied Accessories | |
Battery, Charger, Stereo Ear Microphone, Manual, Data CD, USB Data Cable |
LG-GX 200 Dual Sim Dual Standby Battery
No comments:
Post a Comment